<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Guy &#187; Featured</title>
	<atom:link href="http://dynamicguy.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicguy.com</link>
	<description>LAMP, groovy, hadoop, mahout, nutch, lucene/solr and Python activist</description>
	<lastBuildDate>Sat, 30 Jul 2011 20:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>here is my bash profile, how&#8217;s yours&#8217;?</title>
		<link>http://dynamicguy.com/2011/05/here-is-my-bash-profile-hows-yours/</link>
		<comments>http://dynamicguy.com/2011/05/here-is-my-bash-profile-hows-yours/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:46:38 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[.bashrc]]></category>
		<category><![CDATA[.bash_profile]]></category>
		<category><![CDATA[.profile]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=226</guid>
		<description><![CDATA[update: I am using iTerm2 now 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2011/05/here-is-my-bash-profile-hows-yours/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A Pythonic way to do MapReduce using hadoop</title>
		<link>http://dynamicguy.com/2011/02/a-pythonic-way-to-do-mapreduce-using-hadoop/</link>
		<comments>http://dynamicguy.com/2011/02/a-pythonic-way-to-do-mapreduce-using-hadoop/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:22:28 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Scaling]]></category>
		<category><![CDATA[cluser]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=198</guid>
		<description><![CDATA[Hadoop is a collection of sub-projects from ASF to do hardcore distributed computing written in Java. If you have a look on their powered by page you will find most of the big boys are there. If you are from technology field you must be heard couple of these tools which are sub-projects of Hadoop: [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2011/02/a-pythonic-way-to-do-mapreduce-using-hadoop/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>This is a shameless self promoting post on my book from Packt Publishing</title>
		<link>http://dynamicguy.com/2010/12/this-is-a-shameless-self-promoting-post-on-my-book-from-packt-publishing/</link>
		<comments>http://dynamicguy.com/2010/12/this-is-a-shameless-self-promoting-post-on-my-book-from-packt-publishing/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 07:16:08 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[magento]]></category>
		<category><![CDATA[packt publishing]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=157</guid>
		<description><![CDATA[I got a good news to share with you! You might know that I was writing a book titled Magento 1.4 Development Cookbook from Packt Publishing. My book has been uploaded and available for buying. I am pretty much happy with it! For those who have no idea what I am talking about: It is [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/12/this-is-a-shameless-self-promoting-post-on-my-book-from-packt-publishing/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Running multiple solr instances</title>
		<link>http://dynamicguy.com/2010/11/running-multiple-solr-instances/</link>
		<comments>http://dynamicguy.com/2010/11/running-multiple-solr-instances/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:30:33 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[multi-core]]></category>
		<category><![CDATA[open search]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=131</guid>
		<description><![CDATA[Few days back I had to work on a project integrated with Nutch and Solr for providing high performance search. We have millions of domain. So there were no other way but separation of data for each domain both in Nutch and Solr. I maintained separate location for seed, crawldb, segments and index in nutch [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/11/running-multiple-solr-instances/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>phpXperts seminar 2010 was a blast, such an amazing crowd!</title>
		<link>http://dynamicguy.com/2010/11/phpxperts-seminar-2010-was-a-blast-such-an-amazing-crowd/</link>
		<comments>http://dynamicguy.com/2010/11/phpxperts-seminar-2010-was-a-blast-such-an-amazing-crowd/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:21:19 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[bootstrap]]></category>
		<category><![CDATA[doctrine]]></category>
		<category><![CDATA[doctrine 2.0]]></category>
		<category><![CDATA[doctrine2 zf1]]></category>
		<category><![CDATA[orm]]></category>
		<category><![CDATA[zend framework]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=113</guid>
		<description><![CDATA[I am writing this post with a great satisfaction in mind as still I can feel it. In Bangladesh we have a lot of possibilities on software development field. There are lots of potential developers are coming out from various public and private universities. Unfortunately our curriculum is not yet there to prepare a fresh graduate to [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/11/phpxperts-seminar-2010-was-a-blast-such-an-amazing-crowd/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nutch cheat sheet</title>
		<link>http://dynamicguy.com/2010/09/nutch-cheat-sheet/</link>
		<comments>http://dynamicguy.com/2010/09/nutch-cheat-sheet/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:29:50 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[nutch]]></category>
		<category><![CDATA[open search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=85</guid>
		<description><![CDATA[What is NUTCH you ask? Nutch is a very popular open source JAVA based search engine built on top of Lucene which is translated to C, C++, C#, Python, Perl and Ruby. It provides all of the tools you need to run your very own search engine. Current version of nutch (as of October 2010) is: 1.2. Download PDF [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/09/nutch-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Here is my 2 cents on Doctrine (ORM)</title>
		<link>http://dynamicguy.com/2010/09/here-is-my-2-cents-on-doctrine-orm/</link>
		<comments>http://dynamicguy.com/2010/09/here-is-my-2-cents-on-doctrine-orm/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 20:12:48 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Code Igniter]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[dbal]]></category>
		<category><![CDATA[doctrine]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[orm]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[postgresql]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=80</guid>
		<description><![CDATA[What is Doctrine? Doctrine is a popular ORM for PHP which works with RDBMS via PHP objects. This is built inspired by Hibernate from JAVA. This acts as an abstraction layer between PHP and RDBMS. What is it good for? It really hide the the business logics (tables, sql, relations) via the db abstraction layer [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/09/here-is-my-2-cents-on-doctrine-orm/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>PHP instant gallery maker with thumbnail</title>
		<link>http://dynamicguy.com/2010/08/php-instant-gallery-maker/</link>
		<comments>http://dynamicguy.com/2010/08/php-instant-gallery-maker/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:47:22 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=69</guid>
		<description><![CDATA[this is a file by putting it in a folder containing some images will be displayed as gallery in thumbnail. it will generate thumbnail for the first time only. later it will grab the thumbnails from it&#8217;s cache directory. the class itself and instantiation is in same class. you just need put it in the [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/08/php-instant-gallery-maker/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Generate a twitter like timespan from a given timestamp in Symfony2 or ZF2</title>
		<link>http://dynamicguy.com/2010/08/generate-a-twitter-like-timespan-from-a-give-timestamp-in-symfony2-or-zf2/</link>
		<comments>http://dynamicguy.com/2010/08/generate-a-twitter-like-timespan-from-a-give-timestamp-in-symfony2-or-zf2/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:35:58 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Symfony]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Symfony2]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[timespan]]></category>
		<category><![CDATA[Zend Framewok]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=52</guid>
		<description><![CDATA[We must have seen the human readable time in twitter saying that something like about 2 hours ago&#8230; etc. In this post we will see a walk around on how to do it in a Symfony2, Zend Framework2 or any other PHP based application. I wrote and used this class as helper in one of [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/08/generate-a-twitter-like-timespan-from-a-give-timestamp-in-symfony2-or-zf2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Here is the update</title>
		<link>http://dynamicguy.com/2010/07/here-is-the-update/</link>
		<comments>http://dynamicguy.com/2010/07/here-is-the-update/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 22:05:31 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[my life]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=39</guid>
		<description><![CDATA[I left my job from RBS and joined at NPND Inc. on this month. for now I am just saying that this is a FUN job. I really love to work with the guys around with me. I hope I could evolve myself more fast here in NPND Inc. What is NPND you ask? why [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/07/here-is-the-update/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
