<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamic Guy &#187; Java</title>
	<atom:link href="http://dynamicguy.com/category/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://dynamicguy.com</link>
	<description>LAMP, groovy, hadoop, mahout, nutch, lucene/solr and Python activist</description>
	<lastBuildDate>Sat, 30 Jul 2011 20:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Pythonic way to do MapReduce using hadoop</title>
		<link>http://dynamicguy.com/2011/02/a-pythonic-way-to-do-mapreduce-using-hadoop/</link>
		<comments>http://dynamicguy.com/2011/02/a-pythonic-way-to-do-mapreduce-using-hadoop/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 16:22:28 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Scaling]]></category>
		<category><![CDATA[cluser]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mapreduce]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=198</guid>
		<description><![CDATA[Hadoop is a collection of sub-projects from ASF to do hardcore distributed computing written in Java. If you have a look on their powered by page you will find most of the big boys are there. If you are from technology field you must be heard couple of these tools which are sub-projects of Hadoop: [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2011/02/a-pythonic-way-to-do-mapreduce-using-hadoop/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Running multiple solr instances</title>
		<link>http://dynamicguy.com/2010/11/running-multiple-solr-instances/</link>
		<comments>http://dynamicguy.com/2010/11/running-multiple-solr-instances/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 19:30:33 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[multi-core]]></category>
		<category><![CDATA[open search]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=131</guid>
		<description><![CDATA[Few days back I had to work on a project integrated with Nutch and Solr for providing high performance search. We have millions of domain. So there were no other way but separation of data for each domain both in Nutch and Solr. I maintained separate location for seed, crawldb, segments and index in nutch [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/11/running-multiple-solr-instances/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Nutch cheat sheet</title>
		<link>http://dynamicguy.com/2010/09/nutch-cheat-sheet/</link>
		<comments>http://dynamicguy.com/2010/09/nutch-cheat-sheet/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 23:29:50 +0000</pubDate>
		<dc:creator>Nurul Ferdous</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[crawler]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[lucene]]></category>
		<category><![CDATA[nutch]]></category>
		<category><![CDATA[open search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[solr]]></category>

		<guid isPermaLink="false">http://dynamicguy.com/?p=85</guid>
		<description><![CDATA[What is NUTCH you ask? Nutch is a very popular open source JAVA based search engine built on top of Lucene which is translated to C, C++, C#, Python, Perl and Ruby. It provides all of the tools you need to run your very own search engine. Current version of nutch (as of October 2010) is: 1.2. Download PDF [...]]]></description>
		<wfw:commentRss>http://dynamicguy.com/2010/09/nutch-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
